Tejeda Weather
Tomorrow · Monday, 23 March 2026
15°C
Rain, Partially cloudy
↓ 13°/↑ 18°
Feels Like
15°C
Wind
17 km/h S
Humidity
76%
UV Index
Very High
Precip %
94%
14-Day Forecast
Hourly ForecastMonday 23 Mar
| Hour | Conditions | Temp | Feels Like | Precip % | Humidity | Wind | UV |
|---|---|---|---|---|---|---|---|
| 00:00 | 🌤️ | 13°C | 13°C | 36% | 80% | 16 km/h SW | 0 |
| 01:00 | 🌧️ | 13°C | 13°C | 87% | 81% | 17 km/h SW | 0 |
| 02:00 | 🌧️ | 13°C | 13°C | 87% | 82% | 16 km/h SW | 0 |
| 03:00 | 🌧️ | 13°C | 13°C | 87% | 82% | 16 km/h SW | 0 |
| 04:00 | 🌧️ | 13°C | 13°C | 87% | 84% | 15 km/h SW | 0 |
| 05:00 | 🌧️ | 14°C | 14°C | 87% | 84% | 14 km/h SW | 0 |
| 06:00 | 🌧️ | 14°C | 14°C | 87% | 82% | 10 km/h SW | 0 |
| 07:00 | 🌧️ | 13°C | 13°C | 94% | 87% | 10 km/h S | 0 |
| 08:00 | 🌧️ | 14°C | 14°C | 94% | 87% | 12 km/h S | 0 |
| 09:00 | 🌧️ | 15°C | 15°C | 94% | 81% | 14 km/h S | 2 |
| 10:00 | 🌧️ | 16°C | 16°C | 94% | 73% | 14 km/h S | 5 |
| 11:00 | 🌧️ | 16°C | 16°C | 94% | 69% | 14 km/h S | 7 |
| 12:00 | 🌧️ | 17°C | 17°C | 94% | 66% | 14 km/h S | 8 |
| 13:00 | 🌧️ | 18°C | 18°C | 87% | 63% | 14 km/h S | 9 |
| 14:00 | 🌧️ | 18°C | 18°C | 87% | 63% | 14 km/h S | 8 |
| 15:00 | 🌧️ | 18°C | 18°C | 87% | 64% | 14 km/h S | 8 |
| 16:00 | 🌧️ | 17°C | 17°C | 87% | 66% | 12 km/h S | 7 |
| 17:00 | 🌧️ | 17°C | 17°C | 87% | 66% | 13 km/h S | 5 |
| 18:00 | 🌧️ | 17°C | 17°C | 87% | 69% | 15 km/h S | 3 |
| 19:00 | 🌧️ | 16°C | 16°C | 68% | 72% | 13 km/h S | 1 |
| 20:00 | 🌧️ | 16°C | 16°C | 68% | 76% | 12 km/h S | 0 |
| 21:00 | 🌧️ | 15°C | 15°C | 68% | 78% | 10 km/h SW | 0 |
| 22:00 | 🌧️ | 15°C | 15°C | 68% | 80% | 8 km/h S | 0 |
| 23:00 | 🌧️ | 15°C | 15°C | 68% | 82% | 8 km/h S | 0 |
Tejeda Weather Tomorrow — 23 March 2026
Tejeda will experience partly cloudy conditions with a 77% probability of rain and 4.4 mm of precipitation. Temperatures will range from a minimum of 13°C to a maximum of 18°C, though it will feel like 15°C. Expect winds blowing from the southwest at 20 km/h and high humidity levels of 76%.
Conditions at a Glance
Beach Report
POORUV Index
Very High
Wind
17 km/h
High
18°C
Conditions are unsuitable for swimming and sunbathing due to the high chance of rain, despite the high UV index of 9.
Riding Conditions
FAIRTemp
18°C
Wind
17 km/h
Precip
94%
Cycling and motorcycling conditions are poor due to the high probability of rain and steady winds of 20 km/h.
View Motorcycle ToursPlan Your Trip
Weather in Tejeda by Month
Nearby Locations

Sponsored · Pic y Poc Motorcycle Rentals
Explore Gran Canaria your way. Tours available whatever the weather.